Ye Olde Timey Baseball Box Scores

For May 11th, 2025

Description

This is for the grognards out there like me who don't really want to look through a bunch of pages on a website to get a quick view in what happened in baseball yesterday. When I was growing up, I opened up the paper, and I got box scores, standings, some stats, and it took like two minutes to be completely caught up. So, here you go: one click gives everything from yesterday.

National League East
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   New York Mets         25  15   -    -      -      -    -  
 2   Philadelphia Phillies 23  16  1.5  122     3      -    -  
 3   Atlanta Braves        19  20  5.5  118     7     4.0  120 
 4   Washington Nationals  17  23  8.0  115     9     6.5  117 
 5   Miami Marlins         15  23  9.0  115    10     7.5  117 

National League Central
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   Chicago Cubs          23  17   -    -      -      -    -  
 2   St. Louis Cardinals   21  19  2.0  121     5     2.5  121 
 3   Cincinnati Reds       20  21  3.5  119     6     4.0  119 
 4   Milwaukee Brewers     19  21  4.0  119     8     4.5  119 
 5   Pittsburgh Pirates    13  27  10.0 113    11    10.5  113 

National League West
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   San Diego Padres      25  13   -    -      -      -    -  
 2   Los Angeles Dodgers   26  14   -   123     1    +2.5   -  
 3   San Francisco Giants  24  16  2.0  121     2    +0.5   -  
 4   Arizona Diamondbacks  21  19  5.0  118     4     2.5  121 
 5   Colorado Rockies       6  33  19.5 104    12    17.0  107 


American League East
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   New York Yankees      22  17   -    -      -      -    -  
 2   Boston Red Sox        21  20  2.0  121     4     0.5  122 
 3   Toronto Blue Jays     19  20  3.0  121     7     1.5  122 
 4   Tampa Bay Rays        18  21  4.0  120     9     2.5  121 
 5   Baltimore Orioles     14  24  7.5  117    11     6.0  118 

American League Central
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   Detroit Tigers        26  14   -    -      -      -    -  
 2   Cleveland Guardians   23  16  2.5  121     1    +2.5   -  
 3   Kansas City Royals    24  17  2.5  120     2    +2.5   -  
 4   Minnesota Twins       20  20  6.0  117     5     1.0  122 
 5   Chicago White Sox     11  29  15.0 108    12    10.0  113 

American League West
Rank Team                   W   L   GB  (E#) WC Rank WC GB (E#)
 1   Seattle Mariners      22  16   -    -      -      -    -  
 2   Athletics             21  19  2.0  122     3      -    -  
 3   Houston Astros        19  19  3.0  122     6     1.0  123 
 4   Texas Rangers         19  21  4.0  120     8     2.0  121 
 5   Los Angeles Angels    16  22  6.0  119    10     4.0  120 


AL OPS Leaders
Rank Name                 Team                    Value
 1   Aaron Judge          New York Yankees        1.258
 2   Alex Bregman         Boston Red Sox          .973 
 3   Jonathan Aranda      Tampa Bay Rays          .964 
 4   Bobby Witt Jr.       Kansas City Royals      .919 
 5   Cal Raleigh          Seattle Mariners        .915 

NL OPS Leaders
Rank Name                 Team                    Value
 1   Shohei Ohtani        Los Angeles Dodgers     1.059
 2   Pete Alonso          New York Mets           1.054
 3   Kyle Schwarber       Philadelphia Phillies   .955 
 4   Fernando Tatis Jr.   San Diego Padres        .950 
 5   Teoscar Hernández    Los Angeles Dodgers     .933 

Final     1 2 3 4 5 6 7 8 9  R   H   E  
Cardinals 0 4 0 0 0 0 0 0 0  4   7   0  
Nationals 0 0 0 0 0 0 0 2 0  2   7   0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cardinals Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS  | Nationals Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Nootbaar  RF                            5   0   1   2   0   0   1  .243 .769  | 1 Abrams  SS                              5   0   1   0   0   0   3  .299 .875 
2 Winn  SS                                5   0   1   0   0   1   2  .260 .746  | 2 Call  LF                                4   0   0   0   0   1   1  .329 .846 
3 Donovan  LF                             4   0   1   0   0   0   0  .327 .852  | 3 Wood  DH                                3   0   1   0   1   2   0  .281 .924 
4 Arenado  3B                             3   0   0   0   0   2   2  .263 .742  | 4 Lowe, N  1B                             4   0   0   0   0   1   3  .242 .732 
5 Contreras, Wn  1B                       2   1   0   0   1   0   0  .248 .736  | 5 Ruiz, K  C                              4   0   1   0   0   0   0  .292 .720 
6 Burleson  DH                            3   0   2   0   1   0   2  .261 .662  | 6 García Jr., L  2B                       4   0   0   0   0   1   1  .222 .613 
7 Gorman  2B                              4   1   0   0   0   0   6  .171 .568  | 7 Tena  3B                                4   1   2   0   0   1   1  .238 .579 
    Barrero  2B                           0   0   0   0   0   0   0  .231 .824  | 8 Young  CF                               3   0   1   0   0   1   1  .216 .567 
8 Pagés, P  C                             3   1   1   1   1   1   2  .245 .674  |     a-Bell  PH                            0   0   0   0   1   0   0  .130 .503 
9 Scott II  CF                            3   1   1   1   0   1   1  .292 .768  |     1-Nuñez  PR                           0   0   0   0   0   0   0  .167 .442 
                                                                                | 9 Crews  RF                               3   1   1   2   1   1   2  .187 .571 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   32   4   7   4   3   5  16             | Totals                                   34   2   7   2   3   8  12            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                | a-Walked for Young in the 9th.                                                 
                                                                                | 1-Ran for Bell in the 9th.                                                     
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Nootbaar (9, Williams); Donovan (12, Williams).                             | 2B: Abrams (7, Romero, J).                                                     
TB: Burleson 2; Donovan 2; Nootbaar 2; Pagés, P; Scott II; Winn.                | HR: Crews (5, 8th inning off Pallante, 1 on, 1 out).                           
RBI: Nootbaar 2 (21); Pagés, P (14); Scott II (17).                             | TB: Abrams 2; Crews 4; Ruiz, K; Tena 2; Wood; Young.                           
2-out RBI: Pagés, P; Scott II; Nootbaar 2.                                      | RBI: Crews 2 (9).                                                              
Runners left in scoring position, 2 out: Gorman; Winn 2; Scott II.              | Runners left in scoring position, 2 out: Lowe, N; Crews; Abrams 2.             
SAC: Scott II.                                                                  | Team RISP: 2-for-7.                                                            
Team RISP: 3-for-11.                                                            | Team LOB: 8.                                                                   
Team LOB: 7.                                                                    |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | DP: (Tena).                                                                    
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cardinals Pitchers                           IP   H   R  ER  BB   K  HR   ERA   | Nationals Pitchers                           IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Pallante  (W, 3-2)                          7.1   5   2   2   0   7   1   4.36  | Williams  (L, 2-4)                          6.0   7   4   4   1   4   0   5.88 
Romero, J  (H, 4)                           0.2   1   0   0   1   0   0   5.40  | Henry                                       1.1   0   0   0   1   1   0   3.65 
Helsley  (S, 7)                             1.0   1   0   0   2   1   0   3.21  | Brzykcy                                     0.2   0   0   0   0   0   0   5.40 
                                                                                | Ferrer                                      1.0   0   0   0   1   0   0   7.65 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      9.0   7   2   2   3   8   1         | Totals                                      9.0   7   4   4   3   5   0        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Helsley.                                                                                                                                                     
HBP: Contreras, Wn (by Williams); Arenado (by Henry).                                                                                                            
Pitches-strikes: Pallante 91-61; Romero, J 17-9; Helsley 22-11; Williams 96-61; Henry 20-10; Brzykcy 6-6; Ferrer 18-10.                                          
Groundouts-flyouts: Pallante 9-3; Romero, J 2-0; Helsley 1-1; Williams 8-1; Henry 1-2; Brzykcy 0-1; Ferrer 2-1.                                                  
Batters faced: Pallante 27; Romero, J 4; Helsley 6; Williams 26; Henry 6; Brzykcy 2; Ferrer 4.                                                                   
Inherited runners-scored: Brzykcy 2-0.                                                                                                                           
Umpires: HP: Laz Diaz. 1B: Erich Bacchus. 2B: Brian O'Nora. 3B: Mike Estabrook.                                                                                  
Weather: 73 degrees, Sunny.                                                                                                                                      
Wind: 8 mph, In From LF.                                                                                                                                         
First pitch: 4:05 PM.                                                                                                                                            
T: 2:29.                                                                                                                                                         
Att: 37,796.                                                                                                                                                     
Venue: Nationals Park.                                                                                                                                           
May 10, 2025                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------



Final   1 2 3 4 5 6 7 8 9 1011 R   H   E  
Braves  0 1 1 0 0 0 0 0 0 0 1  3   5   1  
Pirates 0 0 1 0 0 0 0 1 0 0 0  2   9   1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Braves Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS  | Pirates Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Verdugo  LF                             4   0   0   0   0   0   3  .253 .656  | 1 Cruz, O  CF                             4   1   0   0   1   2   2  .238 .831 
2 Riley, A  3B                            4   0   0   0   1   1   3  .284 .804  |     Peguero  SS                           1   0   0   0   0   1   1  .143 .286 
3 Ozuna  DH                               4   0   1   0   1   0   1  .268 .855  | 2 Reynolds, B  RF                         4   0   0   0   0   2   2  .215 .618 
    2-Fairchild  DH                       0   0   0   0   0   0   0  .043 .173  |     Pham  RF                              1   0   0   0   1   0   1  .181 .482 
4 Olson  1B                               5   2   1   1   0   2   3  .221 .760  | 3 McCutchen  DH                           4   0   0   0   1   0   2  .250 .737 
5 Albies  2B                              5   0   0   0   0   1   1  .218 .616  | 4 Bart  C                                 4   0   4   1   0   0   0  .286 .790 
6 Murphy, S  C                            3   1   1   0   1   1   2  .221 .830  |     1-Bae  PR                             0   1   0   0   0   0   0  .000 .000 
7 Harris II, M  CF                        4   0   1   1   1   1   2  .227 .603  |     Davis  C                              1   0   0   0   0   0   1  .129 .432 
8 White, E  RF                            4   0   1   0   1   0   1  .299 .881  | 5 Hayes  3B                               4   0   1   0   0   1   4  .248 .603 
9 Allen, N  SS                            1   0   0   0   1   0   0  .258 .613  | 6 Gorski  CF                              5   0   2   1   0   1   3  .222 .629 
    a-Baldwin  PH                         1   0   0   0   0   0   0  .286 .808  | 7 Frazier  2B                             4   0   1   0   1   2   4  .223 .594 
    Arcia, Or  SS                         0   0   0   0   0   0   0  .194 .445  | 8 Canario  LF                             4   0   1   0   1   1   4  .146 .518 
    1-Williams, L  SS                     1   0   0   0   0   0   2  .000 .000  | 9 Triolo  1B                              3   0   0   0   1   0   4  .143 .452 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   36   3   5   2   6   6  18             | Totals                                   39   2   9   2   6  10  28            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Grounded out for Allen, N in the 9th.                                         | 1-Ran for Bart in the 8th.                                                     
1-Ran for Arcia, Or in the 10th.                                                |                                                                                
2-Ran for Ozuna in the 10th.                                                    |                                                                                
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Ozuna (5, Heaney); Murphy, S (3, Heaney); Harris II, M (8, Heaney).         | 2B: Canario (1, Johnson).                                                      
HR: Olson (7, 3rd inning off Heaney, 0 on, 2 out).                              | TB: Bart 4; Canario 2; Frazier; Gorski 2; Hayes.                               
TB: Harris II, M 2; Murphy, S 2; Olson 4; Ozuna 2; White, E.                    | RBI: Bart (8); Gorski (2).                                                     
RBI: Harris II, M (24); Olson (21).                                             | 2-out RBI: Bart; Gorski.                                                       
2-out RBI: Olson.                                                               | Runners left in scoring position, 2 out: Triolo 2; Davis; Pham; Canario 2;     
Runners left in scoring position, 2 out: Williams, L; Olson 2; Riley, A;        |     Hayes; Frazier; Reynolds, B.                                               
    Verdugo.                                                                    | SAC: Hayes; Triolo.                                                            
SAC: Allen, N.                                                                  | GIDP: McCutchen.                                                               
GIDP: Harris II, M; Riley, A.                                                   | Team RISP: 2-for-18.                                                           
Team RISP: 1-for-11.                                                            | Team LOB: 14.                                                                  
Team LOB: 11.                                                                   |                                                                                
                                                                                | FIELDING                                                                       
FIELDING                                                                        | E: Bart (1, throw).                                                            
E: Riley, A (3, throw).                                                         | DP: 2 (Hayes-Triolo-Gorski; Frazier-Gorski).                                   
DP: (Arcia, Or-Albies-Olson).                                                   |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Braves Pitchers                              IP   H   R  ER  BB   K  HR   ERA   | Pirates Pitchers                             IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Smith-Shawver                               5.2   5   1   1   2   7   0   2.76  | Heaney                                      6.0   4   2   2   3   2   1   3.15 
Johnson  (H, 4)                             0.2   1   0   0   0   0   0   2.45  | Rainey                                      1.0   1   0   0   0   1   0   0.00 
Lee, D  (H, 5)                              0.2   0   0   0   0   2   0   2.25  | Bednar                                      1.0   0   0   0   0   2   0   4.09 
Montero, R  (H, 3)                          0.2   1   1   1   0   0   0   4.73  | Santana, D                                  1.0   0   0   0   0   1   0   2.20 
Hernández, D  (BS, 1)                       1.1   1   0   0   4   0   0   2.00  | Ferguson, C                                 1.0   0   0   0   1   0   0   4.15 
Blewett  (W, 2-0)                           2.0   1   0   0   0   1   0   2.79  | Shugart  (L, 1-3)                           1.0   0   1   0   2   0   0   3.31 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      11.0  9   2   2   6  10   0         | Totals                                      11.0  5   3   2   6   6   1        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Shugart.                                                                                                                                                     
IBB: Ozuna (by Ferguson, C); Harris II, M (by Shugart); Frazier (by Hernández, D).                                                                               
HBP: Murphy, S (by Heaney); Verdugo (by Ferguson, C).                                                                                                            
Pitches-strikes: Smith-Shawver 97-59; Johnson 9-6; Lee, D 9-6; Montero, R 14-8; Hernández, D 27-13; Blewett 17-13; Heaney 82-49; Rainey 19-13; Bednar 16-11;     
    Santana, D 10-8; Ferguson, C 8-4; Shugart 19-10.                                                                                                             
Groundouts-flyouts: Smith-Shawver 4-5; Johnson 0-1; Lee, D 0-0; Montero, R 2-0; Hernández, D 2-1; Blewett 4-1; Heaney 10-4; Rainey 2-0; Bednar 0-2; Santana, D   
    2-0; Ferguson, C 1-1; Shugart 2-1.                                                                                                                           
Batters faced: Smith-Shawver 24; Johnson 3; Lee, D 2; Montero, R 3; Hernández, D 8; Blewett 7; Heaney 25; Rainey 4; Bednar 4; Santana, D 3; Ferguson, C 4;       
    Shugart 5.                                                                                                                                                   
Inherited runners-scored: Johnson 2-0; Lee, D 1-0; Hernández, D 1-1.                                                                                             
Ejections: Pirates manager Don Kelly ejected by HP umpire Clint Vondrak (6th); Pirates right fielder Bryan Reynolds ejected by 3B umpire Dan Bellino (8th).      
Umpires: HP: Clint Vondrak. 1B: Tony Randazzo. 2B: Jacob Metz. 3B: Dan Bellino.                                                                                  
Weather: 72 degrees, Sunny.                                                                                                                                      
Wind: 9 mph, Out To CF.                                                                                                                                          
First pitch: 4:05 PM.                                                                                                                                            
T: 3:05.                                                                                                                                                         
Att: 27,767.                                                                                                                                                     
Venue: PNC Park.                                                                                                                                                 
May 10, 2025                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------



Final     1 2 3 4 5 6 7 8 9  R   H   E  
Yankees   0 0 0 1 0 5 0 0 1  7   9   1  
Athletics 0 1 3 0 0 0 3 4 0  11  14  1  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Yankees Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS  | Athletics Batters                        AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Goldschmidt  1B                         5   0   1   0   0   1   3  .340 .867  | 1 Wilson  SS                              4   2   2   0   1   1   0  .358 .863 
2 Grisham  CF                             5   1   1   0   0   1   2  .276 .978  | 2 Rooker  RF                              5   2   2   3   0   2   4  .253 .810 
3 Judge  DH                               5   2   2   3   0   2   0  .396 1.258 | 3 Soderstrom  LF                          5   2   2   2   0   1   1  .288 .859 
4 Bellinger  RF                           4   1   2   0   1   1   0  .224 .691  | 4 Langeliers  DH                          5   1   4   5   0   0   1  .248 .781 
5 Volpe  SS                               4   1   1   0   1   2   2  .230 .736  | 5 Andujar  3B                             4   0   1   0   0   2   1  .305 .746 
6 Wells, A  C                             1   0   0   1   1   0   1  .211 .736  |     Schuemann  3B                         1   0   0   0   0   1   1  .242 .650 
7 Domínguez  LF                           3   1   0   0   1   0   4  .243 .786  | 6 Butler, L  CF                           4   0   0   0   0   3   4  .234 .694 
8 Reyes, P  2B                            2   0   1   0   0   1   0  .182 .432  | 7 Urías, L  2B                            4   1   1   1   0   0   2  .256 .828 
    a-Cabrera, O  3B                      1   0   0   1   0   0   1  .242 .618  | 8 Kurtz  1B                               4   1   1   0   0   2   0  .286 .686 
9 Peraza, O  2B                           3   1   1   2   0   0   1  .205 .657  | 9 Pereda  C                               3   2   1   0   1   2   0  .200 .506 
    b-Rice  PH                            1   0   0   0   0   1   2  .258 .905  |                                                                                
    Vivas  2B                             0   0   0   0   0   0   0  .200 .600  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   34   7   9   7   4   9  16             | Totals                                   39  11  14  11   2  14  14            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Hit a sacrifice fly for Reyes, P in the 6th.                                  |                                                                                
b-Struck out for Peraza, O in the 8th.                                          |                                                                                
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Volpe (11, Sterner).                                                        | 2B: Wilson (9, Rodón); Andujar (3, Rodón); Soderstrom (7, Cruz, F); Langeliers 
3B: Grisham (1, Miller, M).                                                     |     (5, Matzek).                                                               
HR: Judge 2 (14, 4th inning off Sears, 0 on, 0 out, 6th inning off Sterner, 0   | HR: Urías, L (6, 2nd inning off Rodón, 0 on, 2 out); Rooker (10, 3rd inning off
    on, 0 out); Peraza, O (2, 6th inning off Sterner, 1 on, 2 out).             |     Rodón, 2 on, 0 out); Langeliers (8, 7th inning off Cruz, F, 2 on, 1 out).  
TB: Bellinger 2; Goldschmidt; Grisham 3; Judge 8; Peraza, O 4; Reyes, P; Volpe  | TB: Andujar 2; Kurtz; Langeliers 8; Pereda; Rooker 5; Soderstrom 3; Urías, L 4;
    2.                                                                          |     Wilson 3.                                                                  
RBI: Cabrera, O (9); Judge 3 (37); Peraza, O 2 (7); Wells, A (24).              | RBI: Langeliers 5 (22); Rooker 3 (22); Soderstrom 2 (27); Urías, L (10).       
2-out RBI: Peraza, O 2.                                                         | 2-out RBI: Soderstrom 2; Urías, L; Langeliers 2.                               
Runners left in scoring position, 2 out: Goldschmidt.                           | Runners left in scoring position, 2 out: Schuemann; Urías, L; Langeliers;      
SF: Cabrera, O; Wells, A.                                                       |     Butler, L 2.                                                               
Team RISP: 0-for-4.                                                             | Team RISP: 4-for-12.                                                           
Team LOB: 7.                                                                    | Team LOB: 6.                                                                   
                                                                                |                                                                                
FIELDING                                                                        | FIELDING                                                                       
E: Volpe (5, fielding).                                                         | E: Ferguson, T (1, throw).                                                     
PB: Wells, A (3).                                                               | Outfield assists: Soderstrom (Volpe at 3rd base).                              
                                                                                | DP: (Soderstrom-Andujar).                                                      
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Yankees Pitchers                             IP   H   R  ER  BB   K  HR   ERA   | Athletics Pitchers                           IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rodón                                       6.0   8   4   4   0  10   2   3.29  | Sears                                       5.0   4   1   1   1   4   1   2.80 
Cruz, F  (L, 1-1)(BS, 1)                    0.2   3   3   3   0   2   1   2.66  | Sterner  (BS, 1)                            0.2   3   5   5   2   0   2   2.33 
Hill, T                                     0.1   0   0   0   0   0   0   3.00  | Holman  (W, 4-0)                            1.1   1   0   0   0   1   0   0.82 
Hamilton, I                                 0.2   1   3   3   2   1   0   5.56  | Ferguson, T  (H, 8)                         0.1   0   0   0   1   0   0   1.96 
Matzek                                      0.1   2   1   1   0   1   0   5.79  | Miller, M  (S, 11)                          1.2   1   1   1   0   4   0   4.70 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.0  14  11  11   2  14   3         | Totals                                      9.0   9   7   7   4   9   3        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
WP: Hamilton, I; Sterner.                                                                                                                                        
HBP: Wells, A (by Sears).                                                                                                                                        
Pitches-strikes: Rodón 98-67; Cruz, F 18-12; Hill, T 1-1; Hamilton, I 23-12; Matzek 10-7; Sears 82-50; Sterner 28-14; Holman 22-13; Ferguson, T 15-8; Miller, M  
    26-17.                                                                                                                                                       
Groundouts-flyouts: Rodón 3-4; Cruz, F 0-0; Hill, T 1-0; Hamilton, I 0-1; Matzek 0-0; Sears 2-6; Sterner 0-1; Holman 1-1; Ferguson, T 1-0; Miller, M 1-0.        
Batters faced: Rodón 27; Cruz, F 5; Hill, T 1; Hamilton, I 5; Matzek 3; Sears 20; Sterner 7; Holman 5; Ferguson, T 3; Miller, M 6.                               
Inherited runners-scored: Matzek 3-3; Miller, M 2-0.                                                                                                             
Umpires: HP: David Rackley. 1B: Edwin Moscoso. 2B: Tom Hanahan. 3B: Chris Guccione.                                                                              
Weather: 88 degrees, Sunny.                                                                                                                                      
Wind: 4 mph, R To L.                                                                                                                                             
First pitch: 1:05 PM.                                                                                                                                            
T: 2:59.                                                                                                                                                         
Att: 12,113.                                                                                                                                                     
Venue: Sutter Health Park.                                                                                                                                       
May 10, 2025                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------



Final   1 2 3 4 5 6 7 8 9  R   H   E  
Brewers 0 0 1 0 1 0 0 0 0  2   4   0  
Rays    0 0 0 2 0 0 0 0 1  3   5   2  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Brewers Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS  | Rays Batters                             AB   R   H  RBI BB   K  LOB AVG   OPS 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Chourio  CF                             4   1   1   1   0   1   0  .266 .761  | 1 Simpson  LF                             3   0   0   0   1   0   0  .246 .545 
2 Turang  2B                              3   0   0   0   1   1   0  .302 .761  | 2 Lowe, B  2B                             4   0   0   0   0   2   1  .194 .556 
3 Contreras, Wm  C                        4   0   0   0   0   2   1  .237 .674  | 3 Díaz, Y  DH                             3   0   0   0   1   1   1  .244 .708 
4 Yelich  DH                              4   0   1   0   0   1   1  .200 .648  | 4 Aranda  1B                              4   1   1   0   0   1   2  .327 .964 
5 Hoskins  1B                             3   0   1   0   1   1   1  .276 .815  | 5 Caminero  3B                            4   0   1   0   0   2   1  .252 .722 
6 Frelick  RF                             4   0   0   0   0   0   5  .282 .748  |     1-Caballero  PR                       0   0   0   0   0   0   0  .244 .696 
7 Durbin  3B                              4   0   0   0   0   0   4  .212 .596  | 6 Misner  CF                              2   2   0   0   2   1   0  .255 .741 
8 Collins, I  LF                          3   0   0   0   0   1   0  .237 .694  | 7 Walls  SS                               3   0   1   1   1   0   1  .215 .575 
9 Ortiz, J  SS                            3   1   1   1   0   0   0  .174 .459  | 8 Jankowski  RF                           3   0   2   2   0   1   0  .286 .630 
                                                                                | 9 Rortvedt  C                             3   0   0   0   0   0   3  .089 .307 
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                   32   2   4   2   2   7  12             | Totals                                   29   3   5   3   5   8   9            
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
                                                                                | 1-Ran for Caminero in the 9th.                                                 
                                                                                |                                                                                
BATTING                                                                         | BATTING                                                                        
2B: Hoskins (6, Bradley, T).                                                    | 2B: Walls (2, Myers).                                                          
HR: Chourio (7, 3rd inning off Bradley, T, 0 on, 2 out); Ortiz, J (1, 5th       | TB: Aranda; Caminero; Jankowski 2; Walls 2.                                    
    inning off Bradley, T, 0 on, 2 out).                                        | RBI: Jankowski 2 (2); Walls (9).                                               
TB: Chourio 4; Hoskins 2; Ortiz, J 4; Yelich.                                   | 2-out RBI: Jankowski.                                                          
RBI: Chourio (25); Ortiz, J (6).                                                | Runners left in scoring position, 2 out: Aranda; Rortvedt 2.                   
2-out RBI: Ortiz, J; Chourio.                                                   | SF: Jankowski.                                                                 
Runners left in scoring position, 2 out: Durbin 3.                              | Team RISP: 2-for-5.                                                            
Team RISP: 0-for-5.                                                             | Team LOB: 6.                                                                   
Team LOB: 5.                                                                    |                                                                                
                                                                                | FIELDING                                                                       
                                                                                | E: Caminero (4, throw); Aranda (1, fielding).                                  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Brewers Pitchers                             IP   H   R  ER  BB   K  HR   ERA   | Rays Pitchers                                IP   H   R  ER  BB   K  HR   ERA  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Myers                                       4.0   3   2   2   3   3   0   3.86  | Bradley, T                                  6.0   4   2   2   1   5   2   4.24 
Alexander, T                                1.0   0   0   0   1   1   0   4.85  | Uceta                                       1.0   0   0   0   0   0   0   4.32 
Uribe                                       1.0   0   0   0   0   2   0   1.53  | Rodríguez, M                                1.0   0   0   0   0   1   0   2.50 
Mears                                       1.0   0   0   0   0   1   0   0.60  | Fairbanks  (W, 3-1)                         1.0   0   0   0   1   1   0   1.65 
Koenig                                      1.0   0   0   0   0   1   0   2.55  |                                                                                
Anderson, G  (L, 1-2)                       0.2   1   1   1   1   0   0   2.91  |                                                                                
Megill                                      0.0   1   0   0   0   0   0   3.48  |                                                                                
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals                                      8.2   5   3   3   5   8   0         | Totals                                      9.0   4   2   2   2   7   2        
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Pitches-strikes: Myers 75-47; Alexander, T 13-7; Uribe 13-10; Mears 13-10; Koenig 13-8; Anderson, G 15-8; Megill 4-2; Bradley, T 84-59; Uceta 10-7; Rodríguez, M 
    6-5; Fairbanks 26-15.                                                                                                                                        
Groundouts-flyouts: Myers 4-2; Alexander, T 0-2; Uribe 1-0; Mears 2-0; Koenig 2-0; Anderson, G 0-1; Megill 0-0; Bradley, T 7-1; Uceta 1-1; Rodríguez, M 1-0;     
    Fairbanks 2-1.                                                                                                                                               
Batters faced: Myers 18; Alexander, T 4; Uribe 3; Mears 3; Koenig 3; Anderson, G 3; Megill 1; Bradley, T 22; Uceta 3; Rodríguez, M 3; Fairbanks 6.               
Inherited runners-scored: Megill 1-1.                                                                                                                            
Umpires: HP: John Libka. 1B: Sean Barber. 2B: James Hoye. 3B: D.J. Reyburn.                                                                                      
Weather: 84 degrees, Cloudy.                                                                                                                                     
Wind: 8 mph, R To L.                                                                                                                                             
First pitch: 4:37 PM.                                                                                                                                            
T: 2:23 (1:05 delay).                                                                                                                                            
Att: 10,046.                                                                                                                                                     
Venue: George M. Steinbrenner Field.                                                                                                                             
May 10, 2025                                                                                                                                                     
-----------------------------------------------------------------------------------------------------------------------------------------------------------------



Final   1 2 3 4 5 6 7 8 9  R   H   E  
Rangers 2 1 2 0 2 0 1 0 2  10  10  0  
Tigers  1 0 0 1 0 0 0 1 0  3   7   0  
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rangers Batters                          AB   R   H  RBI BB   K  LOB AVG   OPS  | Tigers Batters                           AB   R   H  RBI BB   K  LOB AVG   OPS 
